| Name | A-Wing International Co., Ltd. |
| Address | Sankei Bld 7F, 1-1-9, Hamamatsu-cho, Minato-Ku Tokyo. |
| Capital | ¥15,000,000 |
| Contact person | Nameļ¼Chanuri Kahaduwaarachchi Perera Telephone: 097-535-8631 /Fax: 097-535-8541 E-mail: chanuri@awing-i.com chanuri.njep@gmail.com |
| Number of employees | 7 |
| Date of company foundation | October, 2007 |
| The type of business | Manufacturer and Supplier |
| Number of employees for international operation(including overseas operation, if any) | ||
| Overseas offices* | City , Country | Name of company |
| Korea | A-Wing Korea Co., Ltd | |
* Overseas offices of alliance members and/or consortium members are also accepted.
| Mark |
Mode of business | Brief description |
| |
Direct Investment | Establishing production unit in Bangladesh |
| Partnership | Partnership with major players in Thailand, Bangladesh, Government of Indonesia | |
| Export of product | 300W Wind Generator PS3-K32B 500W Wind Generator YWL-500 Generator e500 |
|
| Licensing of patent | Patent pending |
| Name of technology | Micro Wind Generator | |
| Field of the technology | Major category A |
Sub-category 4 |
| Conceivable applications |
|
|
| Performance |
|
|
| Technical maturity |
|
|
| Competitive advantage |
Start-Up and Cut-In wind speeds are 1m/s Relatively quiet operation Installation and operational cost (life cycle cost) ¥800,000 to ¥2,000,000 (Installation & operational cost in Japan) |
|
| Conceivable risk | No conceivable risks so far. | |
| Information on patent related to this technology | Core generator | |