| Name | Tottori Resource Recycling Laboratory Co., Ltd. |
| Address | 583, Higashisono, Hokuei-cho, Tohaku-gun, Tottori 689-2202, JAPAN |
| Capital | ¥30,000,000 |
| Contact person | Tad Okamoto Fax: +81(0)33707-5904 /E-mail: tadokamoto@hotmail.com |
| Number of employees | 19 |
| Date of company foundation | December 2001 |
| The type of business | Water saving irrigation system |
| Number of employees for international operation(including overseas operation, if any) | One director is assigned for international operation in Tokyo. | |
| Overseas offices* | City , Country | Name of company |
* Overseas offices of alliance members and/or consortium members are also accepted.
| Mark |
Mode of business | Brief description |
| Direct Investment | ||
| Partnership | For experimental study and promotion | |
| Export of product | In a phased manner | |
| Licensing of patent | In a phased manner |
| Name of technology | ||
| Field of the technology | Major category B |
Sub-category 8 |
| Conceivable applications | Water-saving cultivation in arid areas to increase vegetable crop. Limited availability of water for irrigation can restrict growth and production in many crop-irrigated areas, and particularly in semi or arid regions. Porous System gives conclusive solutions | |
| Performance | Porous tube is recycled piper from used tire. Unlike other irrigation tube, this system has many pores through which water seeps directly out and very slowly supplies water to the plants by making water control very precisely and effectively. PorousAlpha made by used glass bottles obtains significant water availability in soil. |
|
| Technical maturity | The effect of porous layers for water preservation in soil has been evaluated by Tottori University Arid Research Center Japan. This system has already been implemented successfully by Institut Supérieur d'Enseignement Technologique (ISET) Mauritania. | |
| Competitive advantage | We do create a good sustainable economic product from waste glass bottle and used rubber tire. | |
| Conceivable risk | Nil | |
| Information on patent related to this technology | Pat.JP3898116 | |
